| Összehasonlítás | Kép | Rész # | Gyártó | Leírás | Leltár | Adatlapokat | RoHS | Engedélyek | A gyártó szabványos leadási ideje | Részletes leírás | Csomag | Ólommentes állapot / RoHS állapot | Nedvességérzékenységi szint (MSL) | Más nevek | Áram - kimenet (max.) | Üzemi hőmérséklet | Szerelési típus | Méret / dimenzió | típus | Súly | Feszültség - bemenet | Jellemzők | Alkalmazások | Csomagolás / tok | Teljesítmény (Watt) | Kimenetek száma | Sorozat | Feszültség - kimenet 1 | Feszültség - kimenet 2 | Feszültség - kimenet 3 | Feszültség - kimenet 4 | Hatékonyság | Vonalszabályozás | Terhelésszabályozás | Jóváhagyó ügynökség | Szabványszám | Alaptermék száma | Mennyiség |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AME3-24SBJZ | aimtec | AC/DC CONVERTER 24V 3W | Raktáron41439 pcs | AME3-24SBJZ.pdf | - | - | - | Tube | - | - | - | 125mA | -40°C ~ 70°C (With Derating) | Through Hole | 2.00" L x 1.00" W x 0.60" H (50.8mm x 25.4mm x 15.2mm) | Enclosed | - | 90 ~ 528 VAC, 100 ~ 745 VDC | - | ITE (Commercial) | 4-DIP Module | 3 W | 1 | AME3-BJZ (3W) | 24V | - | - | - | 76% | ±1.5% | ±2.5% | cURus | - | AME3 | ||||
| 10ACEW_09S4 | GAPTEC Electronic | AC-DC INDUSTRIAL | Raktáron28090 pcs | 10ACEW_09S4.pdf | - | - | - | Tray | - | - | - | 1.1A | -40°C ~ 85°C (With Derating) | Through Hole | 1.57" L x 1.00" W x 0.83" H (40.0mm x 25.4mm x 21.0mm) | Enclosed | - | 85 ~ 305 VAC, 100 ~ 430 VDC | - | Household Appliances, ITE (Commercial) | 6-DIP Module, 4 Leads | 9.9 W | 1 | 10ACEW_4 (10W) | 9V | - | - | - | 81% | ±0.5% | ±1% | cURus, UL | 60335-1; 62368-1 | - | ||||
| PFE300SA28/T | TDK-Lambda Americas, Inc. | AC/DC CONVERTER 28V 302W | Raktáron42191 pcs | PFE300SA28/T.pdf | CE, CSA, UL | 14 Weeks | Enclosed AC DC Converter 1 Output 28V 10.8A 85 ~ 265 VAC Input | - | Lead free / RoHS Compliant | 1 (Unlimited) | 285-2308 PFE300SA-28/T |
10.8A | -40°C ~ 100°C (With Derating) | Through Hole | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) | Enclosed | 0.441 lb (200.03g) | 85 ~ 265 VAC | Remote On/Off, OCP, OTP, OVP | ITE (Commercial) | 11-DIP Module, Full Brick | 302W | 1 | PFE300SA | 28V | - | - | - | 88% | 56mV | 56mV | - | - | - | ||||
| KWS15-12 | TDK-Lambda Americas Inc | AC/DC CONVERTER 12V 15W | Raktáron32594 pcs | KWS15-12.pdf | - | - | - | Bulk | - | - | - | 1.3A | -10°C ~ 70°C (With Derating) | Through Hole | 2.75" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | Enclosed | 0.331 lb (150.14 g) | 85 ~ 265 VAC | Universal Input | ITE (Commercial) | 5-DIP Module | 15 W | 1 | KW (15W) | 12V | - | - | - | 76% | 0.4% | 0.8% | CE, CSA, TUV, UL | - | - | ||||
| AA60S1500A | Delta Electronics | AC/DC CONVERTER 15V 60W | Raktáron40523 pcs | AA60S1500A.pdf | - | - | - | Box | - | - | - | 4A | -10°C ~ 70°C (With Derating) | Through Hole | 3.50' L x 2.66' W x 1.35' H (88.9mm x 67.5mm x 34.2mm) | Enclosed | 0.761 lb (345.18 g) | 85 ~ 264 VAC | Universal Input | ITE (Commercial) | 6-DIP Module, 4 Leads | 60 W | 1 | AA60S (60W) | 15V | - | - | - | 83% | ±0.2% | ±0.5% | CE, UL | 60950-1 | AA60S | ||||
| PAAM30-10 | TT Electronics/Power Partners Inc. | AC/DC CONVERTER 5V 25W | Raktáron38331 pcs | PAAM30-10.pdf | - | - | - | Box | - | - | - | 5A | -40°C ~ 80°C (With Derating) | Through Hole | 2.52" L x 1.80" W x 0.93" H (64.1mm x 45.6mm x 23.5mm) | Enclosed | - | 90 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | ITE (Commercial), Medical | 5-DIP Module, 4 Leads | 25 W | 1 | PAAM30 (25W) | 5V | - | - | - | 84% | ±0.5% | ±1% | CB, CE, cURus | 60601-1; 60950-1 | - | ||||
| AME40-48SVZ | aimtec | AC/DC CONVERTER 48V 40W | Raktáron33711 pcs | AME40-48SVZ.pdf | - | - | - | Box | - | - | - | 830mA | -40°C ~ 70°C (With Derating) | Through Hole | 3.50" L x 2.50" W x 0.98" H (89.0mm x 63.5mm x 25.0mm) | Enclosed | 0.474 lb (215.00 g) | 85 ~ 264 VAC, 100 ~ 370 VDC | Universal Input | ITE (Commercial) | 7-DIP Module, 5 Leads | 40 W | 1 | AME40-VZ (40W) | 48V | - | - | - | 84% | ±0.5% | ±1% | - | - | AME40 | ||||
| 10ACFEW_15S3 | GAPTEC Electronic | AC/DC CONVERTER 15V 10W | Raktáron31398 pcs | 10ACFEW_15S3.pdf | - | - | - | Tube | - | - | - | 670mA | -40°C ~ 85°C (With Derating) | Through Hole | 1.26" L x 0.59" W x 0.68" H (32.0mm x 15.1mm x 17.2mm) | Open Frame | - | 85 ~ 305 VAC, 100 ~ 430 VDC | - | Household Appliances, ITE (Commercial) | 6-SIP Module | 10 W | 1 | 10ACFEW_3 (10W) | 15V | - | - | - | 82% | ±1% | ±1.5% | CE, cURus, UL | 60335-1; 62368-1 | - | ||||
| PSK-S15C-15 | CUI Inc. | AC/DC CONVERTER 15V 15W | Raktáron33919 pcs | PSK-S15C-15.pdf | - | - | - | Tray | - | - | - | 1A | -40°C ~ 70°C (With Derating) | Through Hole | 2.12" L x 1.13" W x 0.93" H (53.8mm x 28.8mm x 23.5mm) | Enclosed | - | 85 ~ 264 VAC, 100 ~ 370 VDC | Universal Input | ITE (Commercial) | 4-DIP Module | 15 W | 1 | PSK-S15C (15W) | 15V | - | - | - | 81% | ±0.5% | ±1% | CB Scheme, EN, IEC, UL | 55024; 55032 Class A; 60950-1; 61000-3-2; 62368-1 | PSK-S15 | ||||
| PFM4414BB6M48D0CA4 | Vicor Corporation | AC/DC CONVERTER 175V 48V 400W | Raktáron45026 pcs | PFM4414BB6M48D0CA4.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | PFM4414 | ||||
| AME10-24S277PEVZ | aimtec | 2W DC/DC Converter | Raktáron38595 pcs | AME10-24S277PEVZ.pdf | - | - | - | Box | - | - | - | 450mA | -40°C ~ 85°C (With Derating) | Through Hole | 2.17" L x 1.77" W x 0.83" H (55.0mm x 45.0mm x 21.0mm) | Enclosed | 0.165 lb (75.00 g) | 85 ~ 305 VAC, 100 ~ 430 VDC | Universal Input | ITE (Commercial) | 8-DIP Module | 11 W | 1 | AME10-277PEVZ | 24V | - | - | - | 82% | ±0.5% | ±1% | - | 62368-1 | - | ||||
| CFM2001S-P | Cincon Electronics Co. LTD | AC/DC CONVERTER 5V 22W | Raktáron30605 pcs | CFM2001S-P.pdf | - | - | - | Box | - | - | - | 4.4A | 0°C ~ 70°C (With Derating) | Through Hole | 3.50" L x 2.00" W x 1.00" H (88.9mm x 50.8mm x 25.4mm) | Open Frame | - | 85 ~ 264 VAC | Universal Input | ITE (Commercial) | Module | 22 W | 1 | CFM20 (20W) | 5V | - | - | - | 72% | ±0.5% | ±1% | CE, cURus, TUV | 60950-1 | CFM2001 | ||||
| ECL05US15-E | XP Power | AC/DC CONVERTER 15V 5W | Raktáron34692 pcs | ECL05US15-E.pdf | - | - | - | Box | - | - | - | 330mA | -20°C ~ 70°C (With Derating) | Through Hole | 2.06" L x 1.07" W x 0.91" H (52.3mm x 27.2mm x 23.0mm) | Enclosed | 0.132 lb (59.87 g) | 85 ~ 264 VAC | Universal Input | ITE (Commercial) | 4-DIP Module | 5 W | 1 | ECL (5W) | 15V | - | - | - | 80% | ±0.5% | ±1% | CSA, cUL, EN, IEC, UL | 62368-1 | ECL05US15 | ||||
| TMM 60115 | Traco Power | AC/DC CONVERTER 15V 60W | Raktáron48171 pcs | TMM 60115.pdf | - | - | - | Box | - | - | - | 4A | -40°C ~ 75°C (With Derating) | Through Hole | 3.50" L x 2.66" W x 1.35" H (88.9mm x 67.5mm x 34.2mm) | Enclosed | - | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Industrial, ITE (Commercial), Medical | 6-DIP Module, 4 Leads | 60 W | 1 | TMM 60 (60W) | 15V | - | - | - | 87% | - | - | CB, CE, cULus, cURus | - | TMM 60 | ||||
| TPP 30-115-D | Traco Power | AC/DC CONVERTER 15V 30W | Raktáron49713 pcs | TPP 30-115-D.pdf | - | - | - | Box | - | - | - | 2A | -40°C ~ 85°C (With Derating) | Through Hole | 2.89" L x 1.50" W x 1.01" H (73.3mm x 38.1mm x 25.6mm) | Enclosed | - | 85 ~ 264 VAC, 120 ~ 370 VDC | Adjustable Output, Universal Input | Household Appliances, ITE (Commercial), Medical | 5-DIP Module | 30 W | 1 | TPP 30-D (30W) | 15V | - | - | - | 90.5% | - | 0.5% | CB, CE, cURus | - | TPP 30 | ||||
| AME25-18SMJZ | aimtec | AC/DC CONVERTER 18V 25W | Raktáron37629 pcs | AME25-18SMJZ.pdf | - | - | - | Bulk | - | - | - | 1.4A | -40°C ~ 70°C (With Derating) | Through Hole | 1.89" L x 2.75" W x 0.92" H (48.0mm x 70.0mm x 23.5mm) | Enclosed | 0.265 lb (120.00 g) | 85 ~ 264 VAC | Universal Input | Medical | 8-DIP Module, 4 Leads | 25 W | 1 | AME25-MJZ (25W) | 18V | - | - | - | 81% | ±0.5% | ±0.5% | - | - | AME25 | ||||
| 15ACEW_12S4 | GAPTEC Electronic | AC-DC INDUSTRIAL | Raktáron40310 pcs | 15ACEW_12S4.pdf | - | - | - | Tray | - | - | - | 1.25A | -40°C ~ 85°C (With Derating) | Through Hole | 1.87" L x 1.06" W x 0.93" H (47.6mm x 26.8mm x 23.5mm) | Enclosed | - | 85 ~ 305 VAC, 100 ~ 430 VDC | Universal Input | Household Appliances, ITE (Commercial) | 5-DIP Module, 4 Leads | 15 W | 1 | 15ACEW_4 (15W) | 12V | - | - | - | 85% | ±0.5% | ±1% | CE, cURus, UL | 60335-1; 62368-1 | - | ||||
| AME5-24SVZ | aimtec | AC/DC CONVERTER 24V 5.5W | Raktáron46896 pcs | AME5-24SVZ.pdf | - | - | - | Box | - | - | - | 230mA | -40°C ~ 85°C (With Derating) | Through Hole | 1.91" L x 1.42" W x 0.81" H (48.5mm x 36.0mm x 20.5mm) | Enclosed | 0.121 lb (55.00 g) | 85 ~ 264 VAC, 100 ~ 370 VDC | Universal Input | ITE (Commercial) | 8-DIP Module, 5 Leads | 5.5 W | 1 | AME5-VZ (5W) | 24V | - | - | - | 82% | ±0.5% | ±1% | cURus | - | AME5 | ||||
| AME3-05SHAVZ-144 | aimtec | 30W DC/DC Converter | Raktáron43905 pcs | AME3-05SHAVZ-144.pdf | - | - | - | Box | - | - | - | 600mA | -25°C ~ 70°C | Through Hole | 1.27" L x 1.07" W x 0.86" H (32.3mm x 27.3mm x 21.8mm) | Enclosed | 0.055 lb (25.00 g) | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Household Appliances, ITE (Commercial) | 9-DIP Module, 4 Leads | 3 W | 1 | AME3-HAVZ | 5V | - | - | - | 72% | ±0.3% | ±0.5% | CE | 60335-1; 62368-1 | - | ||||
| RAC05-24SK | Recom Power | AC/DC CONVERTER 24V 5W | Raktáron6752 pcs | RAC05-24SK.pdf | - | - | - | Tube | - | - | - | 210mA | -25°C ~ 70°C (With Derating) | Through Hole | 1.00" L x 1.00" W x 0.65" H (25.4mm x 25.4mm x 16.5mm) | Enclosed | 0.044 lb (19.96 g) | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | ITE (Commercial) | 5-DIP Module | 5 W | 1 | POWERLINE RAC05-K (5W) | 24V | - | - | - | 84% | ±0.5% | ±1% | CE, cURus | - | RAC05-24 | ||||
| TMM 24105 | Traco Power | AC/DC CONVERTER 5V 15W | Raktáron34165 pcs | TMM 24105.pdf | - | - | - | Box | - | - | - | 3A | -40°C ~ 80°C (With Derating) | Through Hole | 2.91" L x 2.13" W x 0.77" H (74.0mm x 54.0mm x 19.5mm) | Enclosed | - | 85 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Industrial, ITE (Commercial), Medical | 6-DIP Module, 4 Leads | 15 W | 1 | TMM 24 (24W) | 5V | - | - | - | 77% | - | 0.5% | CB, CE, cULus, cURus | - | TMM 24 | ||||
| VOF-S12B-24 | CUI Inc. | AC/DC CONVERTER 24V 12W | Raktáron37659 pcs | VOF-S12B-24.pdf | - | - | - | Box | - | - | - | 500mA | -40°C ~ 75°C (With Derating) | Through Hole | 1.50" L x 1.00" W x 0.85" H (38.1mm x 25.4mm x 21.5mm) | Open Frame | - | 90 ~ 264 VAC, 120 ~ 370 VDC | Universal Input | Household Appliances, ITE (Commercial) | 4-DIP Module | 12 W | 1 | VOF-S12B (12W) | 24V | - | - | - | 87% | ±1% | ±1% | CB Scheme, EN, FCC, IEC, UL | 55024; 55032 Class A; 60950-1; 61000-3-2; 61000-3-3; 61000-6-1; 61000-6-3; 61000-6-4; 61204-3; 62368-1 | VOF-S12 | ||||
| VCE05US15 | XP Power | AC/DC CONVERTER 15V 5W | Raktáron28926 pcs | VCE05US15.pdf | - | - | - | Tube | - | - | - | 330mA | -25°C ~ 70°C (With Derating) | Through Hole | 1.30' L x 1.10' W x 0.75' H (33.0mm x 27.9mm x 19.1mm) | Enclosed | 0.053 lb (24.04 g) | 85 ~ 264 VAC | Universal Input | ITE (Commercial) | 4-DIP Module | 5 W | 1 | VCE05 (5W) | 15V | - | - | - | - | ±1% | ±2% | CB | 62368-1 | - | ||||
| KPS1515 | TDK-Lambda Americas, Inc. | PWR SUP BRD MNT 15V 15W 1.00A | Raktáron28653 pcs | KPS1515.pdf | CE, CSA, EN, UL | - | Open Frame AC DC Converter 1 Output 15V 1A 85 ~ 264 VAC Input | - | Lead free / RoHS Compliant | - | 285-1413 KPS15-15 |
1A | 0°C ~ 70°C (With Derating) | Through Hole | 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) | Open Frame | 0.177 lb (80.29g) | 85 ~ 264 VAC | OVP, SCP | ITE (Commercial) | 4-DIP Module | 15W | 1 | KPS | 15V | - | - | - | 80% | ±0.5% | ±1% | - | - | - | ||||
| PFM4914BB6M24D0CA4 | Vicor Corporation | AC/DC CONVERTER 175V 24V 400W | Raktáron48897 pcs | PFM4914BB6M24D0CA4.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | PFM4914 | ||||
| AMEL6-3.3SVZ | aimtec | AC/DC CONVERTER 3.3V 4.1W | Raktáron30374 pcs | AMEL6-3.3SVZ.pdf | - | - | - | Tube | - | - | - | 1.25A | -40°C ~ 70°C (With Derating) | Through Hole | 2.00" L x 1.00" W x 0.60" H (50.8mm x 25.4mm x 15.4mm) | Enclosed | 0.068 lb (31.00 g) | 85 ~ 264 VAC, 100 ~ 370 VDC | Universal Input | ITE (Commercial) | 4-DIP Module | 4.1 W | 1 | AMEL6-VZ (6W) | 3.3V | - | - | - | 70% | ±0.5% | ±1% | cURus | - | AMEL6 | ||||
| LDE45-20B48 | Mornsun America, LLC | AC/DC CONVERTER 48V 45W | Raktáron31332 pcs | - | - | - | Tray | - | - | - | 940mA | -40°C ~ 70°C (With Derating) | Through Hole | 3.43" L x 2.05" W x 1.16" H (87.0mm x 52.0mm x 29.5mm) | Enclosed | - | 85 ~ 264 VAC, 100 ~ 370 VDC | Universal Input | ITE (Commercial) | 4-DIP Module | 45 W | 1 | LDE45-20Bxx (45W) | 48V | - | - | - | 87% | ±0.5% | ±1% | CB, CE, cURus | - | LDE45 | |||||
| PFH500F-28-0D0-R | TDK-Lambda Americas Inc | AC/DC CONVERTER 28V 504W | Raktáron37313 pcs | PFH500F-28-0D0-R.pdf | - | - | - | Bulk | - | - | - | 18A | -40°C ~ 100°C (With Derating) | Through Hole | 4.00" L x 2.40" W x 0.53" H (101.6mm x 61.0mm x 13.5mm) | Enclosed | - | 85 ~ 265 VAC | Adjustable Output, Load Sharing, PFC, PMBus™ Interface, Remote On/Off, Remote Sense, Standby Output, Universal Input | ITE (Commercial) | Three Quarter Brick | 504 W | 1 | PFH500F (500W) | 28V | - | - | - | 92% | 0.15% | 0.1% | CE, cURus, VDE | - | PFH500F | ||||
| AMEOFL10-5S480PEVZ | aimtec | AC/DC Converter 5V 10W | Raktáron30862 pcs | AMEOFL10-5S480PEVZ.pdf | - | - | - | Tray | - | - | - | 2A | -40°C ~ 85°C (With Derating) | Through Hole | 1.50" L x 0.60" W x 0.91" H (38.0mm x 15.3mm x 23.0mm) | Open Frame | - | 85 ~ 528 VAC, 100 ~ 745 VDC | - | ITE (Commercial), Laboratory | 6-SIP Module | 10 W | 1 | AMEOFL10-480PEVZ | 5V | - | - | - | 77% | ±1.5% | ±3% | - | 61010-1; 62368-1 | - | ||||
| LS10-13B15R3P | Mornsun America, LLC | OPEN FRAME AC DC CONVERTERS 1 OU | Raktáron31608 pcs | - | - | - | Bulk | - | - | - | 670mA | -40°C ~ 85°C (With Derating) | Through Hole | 1.14" L x 0.55" W x 0.68" H (28.8mm x 14.1mm x 17.2mm) | Enclosed | - | 85 ~ 305 VAC, 90 ~ 430 VDC | - | Household Appliances, ITE (Commercial) | 6-SIP Module | 10 W | 1 | LS10-13BxxR3P (10W) | 15V | - | - | - | 83% | ±0.5% | ±3% | CB, CE, cURus, EN, IEC, UKCA, UL | 60335-1; 62368-1 | - | |||||
![]() |
TMT 30515 | Traco Power | AC/DC CONVERTER 5V +/-15V 30W | Raktáron49922 pcs | TMT 30515.pdf | - | - | - | Box | - | - | - | 3A, 500mA, 500mA | -25°C ~ 50°C (With Derating) | Through Hole | 3.39" L x 2.28" W x 1.10" H (86.0mm x 58.0mm x 28.0mm) | Enclosed | - | 85 ~ 264 VAC, 85 ~ 370 VDC | Universal Input | ITE (Commercial), Medical | 8-DIP Module | 30 W | 3 | TMT (30W) | 5V | 15V | -15V | - | 83% | - | 500mV | CB, CE, cULus, cURus | - | TMT 30 | |||
![]() |
TMT 15212 | Traco Power | AC/DC CONVERTER +/-12V 15W | Raktáron35712 pcs | TMT 15212.pdf | - | - | - | Box | - | - | - | 625mA, 625mA | -25°C ~ 50°C (With Derating) | Through Hole | 2.17" L x 1.77" W x 0.94" H (55.0mm x 45.0mm x 24.0mm) | Enclosed | - | 85 ~ 264 VAC, 85 ~ 370 VDC | Universal Input | ITE (Commercial), Medical | 5-DIP Module | 15 W | 2 | TMT (15W) | 12V | -12V | - | - | 83% | - | 500mV | CB, CE, cULus, cURus | - | TMT 15 | |||
![]() |
DL-PS-96/24-JB-DIM-A | JESCO Lighting Group | JESCO 96W Indoor Class 2 Univers | Raktáron2040 pcs | DL-PS-96/24-JB-DIM-A.pdf | - | - | - | Bulk | - | - | - | - | -25°C ~ 40°C | - | - | - | - | 100 ~ 277 VAC | - | - | - | - | 1 | DL-PS (96W) | 24V | - | - | - | - | - | - | ETL | - | - | |||
![]() |
YAW1015 | Cosel USA, Inc. | AC/DC CONVERTER +/-15V 11W | Raktáron4120 pcs | YAW1015.pdf | - | - | - | Box | - | - | - | 350mA, 350mA | -10°C ~ 70°C (With Derating) | Through Hole | 2.56" L x 1.77" W x 0.83" H (65.0mm x 45.0mm x 21.0mm) | Enclosed | - | 85 ~ 264 VAC, 110 ~ 370 VDC | Universal Input | ITE (Commercial) | 6-DIP Module | 11 W | 2 | YAW (10W) | 15V | -15V | - | - | 72% | 75mV | 750mV | CE, CSA, cURus, TUV | - | - | |||
![]() |
P33-15SM-04/MHIA | Polytron | AC/DC CONVERTER 15V | Raktáron43609 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P39-24SQX | Polytron | AC/DC CONVERTER 24V | Raktáron48611 pcs | P39-24SQX.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P32-75SXA/MHIA | Polytron | AC/DC CONVERTER 75V | Raktáron41610 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P34-12S-04/MHIA | Polytron | AC/DC CONVERTER 12V | Raktáron40021 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P34-250SAX | Polytron | AC/DC CONVERTER 250V | Raktáron35310 pcs | P34-250SAX.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P33-10SW | Polytron | AC/DC CONVERTER 10V | Raktáron30617 pcs | P33-10SW.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P32-250SX | Polytron | AC/DC CONVERTER 250V | Raktáron37698 pcs | P32-250SX.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P38-15 | Polytron | AC/DC CONVERTER +/-15V | Raktáron28783 pcs | P38-15.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P37-12SW | Polytron | AC/DC CONVERTER 12V | Raktáron39880 pcs | P37-12SW.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P34-5SMXE | Polytron | AC/DC CONVERTER 5V | Raktáron43086 pcs | P34-5SMXE.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P32-5/MHIA | Polytron | AC/DC CONVERTER +/-5V | Raktáron41330 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P32-100S-04/MHIA | Polytron | AC/DC CONVERTER 100V | Raktáron31103 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P34-5SMQ | Polytron | AC/DC CONVERTER 5V | Raktáron37965 pcs | P34-5SMQ.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P37-5X/MHIA | Polytron | AC/DC CONVERTER +/-5V | Raktáron31995 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
P31-1XE | Polytron | AC/DC CONVERTER +/-15V | Raktáron31533 pcs | P31-1XE.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
P34-100S/MHIA | Polytron | AC/DC CONVERTER 100V | Raktáron47811 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |