| Összehasonlítás | Kép | Rész # | Gyártó | Leírás | Leltár | Adatlapokat | RoHS | Szétkapcsolás típusa | Alaptermék száma | Más nevek | Nedvességérzékenységi szint (MSL) | Ólommentes állapot / RoHS állapot | Részletes leírás | A gyártó szabványos leadási ideje | Csomag | Csupaszolási hossza | Kapocs - Szélesség | Szintek száma | Sorozat | Feszültség - UL | Jelenlegi - UL | Feszültség - IEC | Jelenlegi - IEC | Vezetékmérő vagy tartomány - mm² | Vezetékmérő vagy tartomány - AWG | Anyag - Szigetelés | Biztosíték típusa | Pozíciók száma | Anyag gyúlékonysági besorolása | Jellemzők | Kiválasztási stílus | típus | Szín | Mennyiség |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9538100000 | Weidmüller | WTD 6 SL/EN | Raktáron30161 pcs | - | - | - | - | - | - | - | Bulk | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 870-553 | WAGO Corporation | TRIPLE-DECK TERMINAL BLOCK; THRO | Raktáron34581 pcs | 870-553.pdf | - | - | - | - | - | - | - | Box | 6mm ~ 7mm | 5.0mm | 3 | - | - | - | 500V | 24 A | 0.08-2.5mm² | 12-28 AWG | - | - | 6 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray | ||||
| 2004-1305 | WAGO Corporation | 3-CONDUCTOR THROUGH TERMINAL BLO | Raktáron45502 pcs | 2004-1305.pdf | - | - | - | - | - | - | - | Box | 11mm ~ 13mm | 6.2mm | 1 | TOPJOB®S | 600V | 30 A | 800V | 41 A | 0.5-6mm² | 10-20 AWG | Polyamide (PA66), Nylon 6/6 | - | 3 | UL94 V-0 | - | Push In, Spring | Feed Through | Black | ||||
| 1116740 | Phoenix Contact | FEED-THROUGH TERMINAL BLOCK, NOM | Raktáron29652 pcs | 1116740.pdf | - | - | - | - | - | - | - | Bulk | 10mm ~ 12mm | 8.2mm | 1 | CLIPLINE PTV | 600V | 40 A | 1000V | 41 A | 0.5-10mm² | 8-20 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | UL94 V-0 | - | Push In, Spring | Feed Through | Blue | ||||
| 0441012 | Phoenix Contact | CONN TERM BLK GROUND 12-28AWG | Raktáron33945 pcs | - | - | - | - | - | - | - | Bulk | 9mm | 6.2mm | 1 | CLIPLINE USLKG | - | - | - | - | 0.2-4mm² | 12-28 AWG | Polyamide (PA), Nylon | - | 2 | UL94 V-2 | - | Screw | Ground, Earth | Green, Yellow | |||||
| 3210403 | Phoenix Contact | CONN TERM BLK DISCONN 12-26AWG | Raktáron38260 pcs | 3210403.pdf | Open | - | - | - | - | - | - | Bulk | 10mm | 5.2mm | 2 | CLIPLINE PTTBS | 300V | 16 A | 400V | 20 A | 0.14-4mm² | 12-26 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Push In | Disconnect | Blue | ||||
| 2002-3238 | WAGO Corporation | TRIPLE-DECK TERMINAL BLOCK; 6-CO | Raktáron32567 pcs | 2002-3238.pdf | - | - | - | - | - | - | - | Box | 10mm ~ 12mm | 5.2mm | 3; Connected | TOPJOB®S | 300V | 20 A | 500V | 28 A | 0.25-4mm² | 12-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 6 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray | ||||
| 3211825 | Phoenix Contact | CONN TERM BLK FEED THRU 10-24AWG | Raktáron44805 pcs | 3211825.pdf | - | - | - | - | - | - | - | Box | 10mm | 6.2mm | 2; Connected | CLIPLINE PTTB | 600V | 30 A | 500V | 30 A | 0.2-4mm² | 10-24 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray | ||||
| 0502100000 | Weidmüller | CONN TERM BLK DISCONNECT BEIGE | Raktáron36061 pcs | Fuse, Screw Cap | - | - | - | - | - | - | Bulk | 13mm | 28.0mm | 1 | SAK | 600V | 40 A | 400V | 57 A | 1.5-16mm² | - | Gemin (Thermosetting Plastic) | E18 | 2 | UL94 5VA | - | Screw | Disconnect | Beige | |||||
| 3046786 | Phoenix Contact | CONN TERM BLK FEED THRU 14-26AWG | Raktáron34502 pcs | - | - | - | - | - | - | - | Bulk | 9mm | 6.2mm | 2 | CLIPLINE UTTB | 300V | 30 A | 800V | 30 A | 0.14-6mm² | 14-26 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Screw | Feed Through | Red | |||||
| 284-687 | WAGO Corporation | 3-CONDUCTOR GROUND TERMINAL BLOC | Raktáron28181 pcs | - | 284 | - | - | - | - | - | Bulk | 12mm ~ 13mm | 10.0mm | 1 | - | - | - | - | - | 0.2-10mm² | 8-24 AWG | Polyamide (PA66), Nylon 6/6 | - | 3 | - | - | Push In, Spring | Ground, Earth | Green, Yellow | |||||
| 281-607 | WAGO Corporation | 2-CONDUCTOR GROUND TERMINAL BLOC | Raktáron46897 pcs | - | 281 | - | - | - | - | - | Bulk | 9mm ~ 10mm | 6.0mm | 1 | - | - | - | - | - | 0.08-4mm² | 12-28 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | - | - | Push In, Spring | Ground, Earth | Green, Yellow | |||||
| CY10/G | Altech Corporation | DIN TERM BLK SCREW FEED-THRU | Raktáron37584 pcs | CY10/G.pdf | - | CY10 | - | - | - | - | - | Bulk | 11mm | 10.0mm | 1 | CY | 600V | 65 A | 1000V | 57 A | 0.2-10mm² | 6-24 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | - | - | Screw | Feed Through | Green | ||||
| 3074282 | Phoenix Contact | CONN TERM BLK GROUND 10-26AWG | Raktáron46415 pcs | 3074282.pdf | - | - | - | - | - | - | - | Bulk | 9mm | 6.2mm | 2; Connected | CLIPLINE UTTB | - | - | - | - | 0.14-6mm² | 10-26 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Screw | Ground, Earth | Black | ||||
| 2551510000 | Weidmüller | TERM BLOCK, PUSH IN, 35 MM2, 100 | Raktáron42486 pcs | 2551510000.pdf | - | - | - | - | - | - | - | Box | 25mm | 16.0mm | 1 | A | 1000V | 113 A | 1000V | 125 A | 2.5-35mm² | 2-12 AWG | Thermoplastic, Wemid | - | 2 | UL94 V-0 | - | Push In, Spring | Feed Through | Beige | ||||
| 304149 | American Electrical Inc. | AVK 6 FT TERMINAL BLOCK BEIGE 60 | Raktáron32544 pcs | - | - | - | - | - | - | - | Box | 12mm | 8.0mm | 1 | AVK | 600V | 50 A | 630V | 41 A | 0.5-10mm² | 8-26 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-2 | - | Screw | Feed Through | Beige | |||||
| 3045075 | Phoenix Contact | CONN TERM BLK FEED THRU 12-26AWG | Raktáron7222 pcs | 3045075.pdf | - | - | - | - | - | - | - | Bulk | 9mm | 5.2mm | 1 | CLIPLINE UT | 600V | 20 A | 1000V | 24 A | 0.14-4mm² | 12-26 AWG | Polyamide (PA), Nylon | - | 2 | UL94 V-0 | - | Screw | Feed Through | White | ||||
| 0299960000 | Weidmüller | CONN TERM BLK DISCONN 12-26AWG | Raktáron32169 pcs | Switch, Removable | - | - | - | - | - | - | Bulk | 8mm | 6.5mm | 1 | SAK | 300V | 10 A | 400V | 10 A | 0.5-4mm² | 12-26 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-2 | - | Screw | Disconnect | Beige | |||||
| 2794916 | Phoenix Contact | CONN TERM BLK FEED THRU 10-26AWG | Raktáron46410 pcs | 2794916.pdf | - | - | - | - | - | - | - | Bulk | 8mm | 6.2mm | 2; Connected and Grounded | TERMITRAB SLKK | 48V | 30 A | - | - | 0.2-4mm² | 10-26 AWG | Polyamide (PA), Nylon | - | 3 | UL94 V-2 | Varistor | Screw | Feed Through | Black | ||||
| 3044526 | Phoenix Contact | CONN TERM BLK FEED THRU 12-26AWG | Raktáron32778 pcs | 3044526.pdf | - | - | - | - | - | - | - | Bulk | 9mm | 5.2mm | 1 | CLIPLINE UT | 150V | 20 A | 500V | 24 A | 0.14-4mm² | 12-26 AWG | Polyamide (PA), Nylon | - | 3 | UL94 V-0 | - | Screw | Feed Through | Blue | ||||
| 1763940000 | Weidmüller | CONN TERM BLK DISCONN 12-26AWG | Raktáron37239 pcs | 1763940000.pdf | Fuse, Removable Plug | - | - | - | - | - | - | - | 10mm | 5.1mm | 1 | W | 600V | - | 400V | 6.3 A | 0.5-4mm² | 12-26 AWG | Thermoplastic, Wemid | 5mm x 20mm | 2 | UL94 V-0 | - | Screw | Disconnect | Beige | ||||
| CYG4/4 | Altech Corporation | DIN TERM BLK SPRING GRND | Raktáron29148 pcs | CYG4/4.pdf | - | CYG4 | - | - | - | - | - | Bulk | - | - | - | CY | 600V | - | 1000V | - | 0.2-4mm² | 10-24 AWG | - | - | - | - | - | Screw | Ground, Earth | Green, Yellow | ||||
| XW5G-S10-1.1-1 | Omron Automation and Safety | GROUNDTB SCREW 10MM 1:1 1TIER | Raktáron42783 pcs | XW5G-S10-1.1-1.pdf | - | XW5G-S10 | - | - | - | - | - | Bulk | 13mm | 10.0mm | 1 | XW5 | 600V | - | 1000V | - | 0.5-16mm² | 6-20 AWG | Polyamide (PA), Nylon | - | 2 | UL94 V-0 | - | Screw | Ground, Earth | Green, Yellow | ||||
| 2002-2232 | WAGO Corporation | DOUBLE-DECK TERMINAL BLOCK; THRO | Raktáron49425 pcs | 2002-2232.pdf | - | - | - | - | - | - | - | Box | 10mm ~ 12mm | 5.2mm | 2 | TOPJOB®S | 300V | 20 A | 500V | 28 A | 0.25-4mm² | 12-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray | ||||
| 3208745 | Phoenix Contact | CONN TERM BLK GROUND 6-20 AWG | Raktáron41239 pcs | 3208745.pdf | - | - | - | - | - | - | - | Bulk | 18mm | 10.2mm | 1 | CLIPLINE PT | - | - | - | 57 A | 0.5-16mm² | 6-20 AWG | Polyamide (PA), Nylon | - | 3 | UL94 V-0 | - | Push In, Spring | Ground, Earth | Green, Yellow | ||||
| 2006-1631/1099-867 | WAGO Corporation | 2-CONDUCTOR FUSE TERMINAL BLOCK; | Raktáron37537 pcs | 2006-1631/1099-867.pdf | Fuse | - | - | - | - | - | - | Box | 13mm ~ 15mm | 10.4mm | 1 | TOPJOB®S | 120V | 15 A | 800V | 10 A | 0.5-10mm² | 8-20 AWG | Polyamide (PA66), Nylon 6/6 | 1 1/4" x 1/4" | 2 | UL94 V-0 | LED | Push In, Spring | Disconnect | Gray | ||||
| 3035688 | Phoenix Contact | CONN TERM BLK DISCONNECT 8-24AWG | Raktáron30253 pcs | 3035688.pdf | Open | - | - | - | - | - | - | Bulk | 12mm | 8.2mm | 1 | CLIPLINE ST | - | - | 500V | 30 A | 0.2-10mm² | 8-24 AWG | Polyamide (PA), Nylon | - | 2 | UL94 V-0 | - | Push In, Spring | Disconnect | Gray | ||||
| 3075896 | Phoenix Contact | CONN TERM BLK FEED THRU 2-12 AWG | Raktáron32743 pcs | 3075896.pdf | - | - | - | - | - | - | - | Bulk | - | 17.0mm | 1 | CLIPLINE RBO | 600V | 115 A | 800V | 125 A | 2.5-35mm² | 2-12 AWG | Polyamide (PA), Nylon | - | 2 | UL94 V-0 | - | Bolt and Nut | Feed Through | Gray | ||||
| 1206.3 | Conta-Clip, Inc. | CONN TERM BLK FEED THRU 12-22AWG | Raktáron36755 pcs | - | - | - | - | - | - | - | Box | 7mm | 5.0mm | 2 | RKD | 300V | 20 A | 500V | 24 A | 0.2-4mm² | 12-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | UL94 V-2 | - | Screw | Feed Through | Orange | |||||
![]() |
1670300000 | Weidmüller | CONN TERM BLK DISCONN 12-26AWG | Raktáron48856 pcs | - | - | - | - | - | - | - | - | 10mm | 5.0mm | 1 | Z | 300V | 10 A | 400V | 16 A | 2.5mm² | 12-26 AWG | Thermoplastic, Wemid | - | 3 | UL94 V-0 | - | Push In, Spring | Disconnect | Blue | ||||
![]() |
0189860000 | Weidmüller | CONN TERM BLK FEED THROUGH BEIGE | Raktáron33771 pcs | 0189860000.pdf | - | - | - | - | - | - | - | Bulk | 10mm | 6.0mm | 1 | SAK | - | - | - | - | 0.5-2.5mm² | - | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-2 | Thermocouple | Screw | Feed Through | Beige | |||
![]() |
3515.1 | Conta-Clip, Inc. | FEED-THROUGH TERMINAL | Raktáron47108 pcs | 3515.1.pdf | - | - | - | - | - | - | - | Box | 12mm | 6.1mm | 1 | ZRK | 600V | 35 A | 800V | 32 A | 0.5-6mm² | 10-20 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-0 | - | Push In, Spring | Feed Through | Green | |||
![]() |
NSYTRV42TB | Schneider Electric | SCREW TERMINAL BASIC DISC, 2PTS, | Raktáron47503 pcs | NSYTRV42TB.pdf | Switch, Removable | - | - | - | - | - | - | Box | 9mm | 6.2mm | 1 | Linergy TR | 600V | 16 A | 500V | 20 A | 0.14-6mm² | - | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-0 | - | Screw | Disconnect | Gray | |||
![]() |
CDL4U/G | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Raktáron45871 pcs | - | - | - | - | - | - | - | Bulk | 9mm | 6.0mm | 2 | - | 600V | 35 A | 400V | 32 A | 0.5-4mm² | 10-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | - | - | Screw | Feed Through | Green | ||||
![]() |
1511.6 | Conta-Clip, Inc. | CONN TERM BLK FEED THRU 4-10AWG | Raktáron38293 pcs | 1511.6.pdf | - | - | - | - | - | - | - | Box | 15mm | 12.0mm | 1 | RK | 600V | 85 A | 800V | 76 A | 2.5-25mm² | 4-10 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | UL94 V-2 | - | Screw | Feed Through | Gray | |||
![]() |
ATTAL2BK | Amphenol PCD | CONN TERM BLK FEED THRU 12-24AWG | Raktáron46990 pcs | - | ATTAL2 | - | - | - | - | - | Tray | 9mm | 6.0mm | 3 | ATT | 300V | 25 A | 400V | 24 A | 0.5-2.5mm² | 12-24 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | - | LED | Screw | Feed Through, Isolated | Black | ||||
![]() |
AK2.5-TN (2nd Gen) | Dinkle Corporation, USA | RAIL TERM BLK FEED THRU 12-30AWG | Raktáron48684 pcs | - | - | - | - | - | - | - | Bulk | 10mm | 5.1mm | 1 | AK | 600V | 20 A | 800V | 24 A | 0.2-4mm² | 12-30 AWG | Polyamide (PA), Nylon | - | 3 | UL94 V-0 | - | Push In, Spring | Feed Through | Beige | ||||
![]() |
790620 | Phoenix Contact | CONN TERM BLK FEED THRU YELLOW | Raktáron28508 pcs | 790620.pdf | - | - | 0790620 OTTA 6 YE |
1 (Unlimited) | Lead free / RoHS Compliant | Terminal Block Connector 2 Position Feed Through Yellow | 10 Weeks | - | - | 11.0mm | 1 | CLIPLINE OTTA | 600V | 30A | 800V | 41A | 0.1-6mm² | - | Polyamide (PA), Nylon | - | 2 | UL94 V-0 | - | Bolt and Nut | Feed Through | Yellow | |||
![]() |
2858140 | Phoenix Contact | CONN TERM BLK FEED THRU 10-20AWG | Raktáron42046 pcs | 2858140.pdf | - | - | - | - | - | - | - | Bulk | - | 6.2mm | 2; Connected | TERMITRAB STBB | - | - | - | - | 0.5-4mm² | 10-20 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | Diode | Push In, Spring | Feed Through | Black | |||
![]() |
3211991 | Phoenix Contact | PT 4-QUATTRO/2P | Raktáron38761 pcs | - | - | - | - | - | - | - | Bulk | 10mm ~ 12mm | 6.2mm | 1 | CLIPLINE PT | 600V | 28 A | 800V | 32 A | 0.2-6mm² | 10-24 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Push In | Feed Through | Gray | ||||
![]() |
ATB35BR | Amphenol PCD | CONN TERM BLK FEED THRU 2-8 AWG | Raktáron42029 pcs | - | ATB35 | - | - | - | - | - | Tray | 18mm | 15.0mm | 1 | ATB | 600V | 145 A | 800V | 125 A | 10-35mm² | 2-8 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | - | - | Screw | Feed Through | Brown | ||||
![]() |
2718170 | Phoenix Contact | TERM BLK SENSOR/ACTUATOR | Raktáron35524 pcs | 2718170.pdf | - | - | - | - | - | - | - | Bulk | 8mm | 6.2mm | 4; 2 Connected | CLIPLINE VIOK | 300V | 15 A | 250V | 24 A | 0.2-4mm² | 14-30 AWG | Polyamide (PA), Nylon | - | 5 | UL94 V-2 | - | Screw | Feed Through, Isolated (2) | Gray | |||
![]() |
17117.6 | Conta-Clip, Inc. | FEED-THROUGH TERMINAL | Raktáron48068 pcs | - | - | - | - | - | - | - | Box | 10mm | 8.0mm | 1 | SRK | - | - | 320V | 41 A | 0.2-10mm² | 8-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | UL94 V-0 | - | Screw | Feed Through | Gray | ||||
![]() |
DK4-TF(5X20) (2nd Gen) | Dinkle Corporation, USA | RAIL TERM BLK FUSE HOLDER 12-24A | Raktáron38190 pcs | Fuse, Lever | - | - | - | - | - | - | Bulk | 10mm ~ 12mm | 60.5mm | 1 | DK | 300V | 16 A | 800V | 6.3 A | 0.5-4mm² | 12-24 AWG | Polyamide (PA), Nylon | 5mm x 20mm | 2 | UL94 V-0 | - | Screw | Disconnect | Beige | ||||
![]() |
3221.5 | Conta-Clip, Inc. | FEED-THROUGH TERMINAL | Raktáron43880 pcs | 3221.5.pdf | - | - | - | - | - | - | - | Box | 12mm | 6.1mm | 1 | FRK | - | - | 800V | 32 A | 0.2-6mm² | 10-20 AWG | Polyamide (PA66), Nylon 6/6 | - | 3 | UL94 V-0 | - | Push In | Feed Through | Blue | |||
![]() |
3039939 | Phoenix Contact | CONN TERM BLK FEED THRU 12-28AWG | Raktáron35734 pcs | 3039939.pdf | - | - | - | - | - | - | - | Bulk | 10mm | 5.2mm | 2 | CLIPLINE ST | - | - | 24V | 22 A | 0.08-4mm² | 12-28 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray | |||
![]() |
ASB6W | Amphenol PCD | CONN TERM BLK FEED THRU 8-22 AWG | Raktáron36319 pcs | - | ASB6 | - | - | - | - | - | Tray | 12mm | 8.0mm | 1 | ASB | 600V | 50 A | 800V | 41 A | 0.5-6mm² | 8-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 2 | - | - | Push In, Spring | Feed Through | White | ||||
![]() |
3607.2 | Conta-Clip, Inc. | DISCONNECT TERMINAL | Raktáron43679 pcs | 3607.2.pdf | - | - | - | - | - | - | - | Box | 10mm | 5.1mm | 1 | ZTRK | - | - | 400V | 18 A | 0.5-4mm² | 12-20 AWG | Polyamide (PA66), Nylon 6/6 | - | 3 | UL94 V-0 | Diode | Push In, Spring | Disconnect | Beige | |||
![]() |
1211.4 | Conta-Clip, Inc. | CONN TERM BLK FEED THRU 10-22AWG | Raktáron43309 pcs | 1211.4.pdf | - | - | - | - | - | - | - | Box | 9mm | 6.0mm | 1 | RK | 600V | 30 A | 500V | 24 A | 0.2-4mm² | 10-22 AWG | Polyamide (PA66), Nylon 6/6 | - | 4 | UL94 V-2 | - | Screw | Feed Through | Black | |||
![]() |
3213954 | Phoenix Contact | CONN TERM BLK FEED THRU 12-26AWG | Raktáron29623 pcs | 3213954.pdf | - | - | - | - | - | - | - | Bulk | 10mm | 5.2mm | 2 | CLIPLINE PTI | 300V | 20 A | - | 24 A | 0.14-4mm² | 12-26 AWG | Polyamide (PA), Nylon | - | 4 | UL94 V-0 | - | Push In, Spring | Feed Through | Gray |